Fundraising Program Feature Comparison
(Hurry register today and save 25% on fundraising management fees)
| Silver Service Package Raffle or Pixel Fundraising |
Standard | Deluxe | Premium |
| Easy turnkey system |
x | x | x |
| Raise $10,000 to $1,000,000 or more | x | x | x |
| Fundraising 24 hours a day |
x | x | x |
| Advertising on justonlinefundraising.com | x | x | x |
| 24/7 access to your fundraiser | x | x | x |
| Your choice of raffle or pixel fundraising | x | x | x |
| Worldwide reach for sponsors | x | x | x |
| No products to handle | x | x | x |
| Fundraising blog** | x | x | x |
| Integrated referral system | x | x | x |
| Search Engine Submission | x | x | x |
| Integrated traffic monitoring system | x | x | x |
| Standard Search Engine Optimization | x | ||
| Enhanced Search Engine Optimization | x | ||
| Automated email sponsorship | x | ||
| Custom web domain name for your fundraiser | x | x | |
| Spoonsorships paid via paypal** | Quarterly | Directly | Directly |
| Sponsorship Percentage Paid to Organization*** | 92% | 100% | 100% |
| Monthly | $42 | $108 | $292 |
| Single payment price for one full year of fundraising | $399 | $1039 | $3149 |
| Paypal | Paypal | Paypal | |
| Purchase your fundraiser now and save additional 25% until April 15 |
$299 | $779 | $2362 |
| Buy Now | Buy Now | Buy Now | |
| Gold Full Service Package Percentage -Based Fundraising + |
Standard | Deluxe | Premium |
| All Silver package features | x | x | x |
| Included in potential sponsor emailings | 1 | 3 | 6 |
| Featured in JOF Newsletter | 1 | 2 | 3 |
| Featured in social networking campaigns | 1 | 2 | 3 |
| Featured on JOF websites | 1 | 2 | 6 |
| Total features retail valued at | over $2,000 | over $5,000 | over $10,000 |
| One time Registration Fee |
$150 | $350 | $450 |
| Sponsorship Percentage Paid to Organization |
91% | 90% | 88% |
| Buy Now | Buy Now | Buy Now |